The store will not work correctly when cookies are disabled.
Your Size
Your Size
CORRESPONDENCE OF THE SIZES
Size for Boxers, Shorties, Briefs, Swimwear, Pants
ASIA | S | M | L | XL |
---|
US | S | M | L | XL |
---|
EU | 4 | 5 | 6 | 7 |
---|
Waist size (Inches) | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 |
---|
Waist size (CM) | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 |
---|
Hip measurement (Inches) | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
---|
Hip measurement (CM) | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 115 |
---|
Sizes of T-shirts and Pajamas
ASIA | S | M | L | XL |
---|
US | S | M | L | XL |
---|
EU | 4 | 5 | 6 | 7 |
---|
Chest measurement (Inches) | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
---|
Chest measurement (CM) | 96 - 101 | 101 - 106 | 106 - 111 | 111 - 116 |
---|
WHAT IS YOUR SIZE?
- Chest measurement : Measure horizontally in the strongest point of the chest.
- Waist measurement : Measure horizontally in the thinnest point of the size.
- Hips measurement : Measure horizontally in the widest point of the pond, at the level of buttocks.
Validate your login